Transaction Type Codes
When you post a transaction file, Vision assigns a transaction type code to every transaction in the posted file. The codes help you identify transactions and offer a more secure audit trail.
These transaction type codes display on the Posting Log Review and Account Analysis reports.
| Type | Description |
|---|---|
| AL | Indicates one of the following types of transactions: a key conversion posting, the opening of a new period, the opening of a new W-2 quarter, the opening of a new benefit accrual year, or the closing of a period |
| AP | Accounts Payable Voucher |
| AX | Converted Accounts Payable voucher detail line with no matching Accounts Payable entry |
| BA | Benefit Hours Accrual or Accrual Adjustment |
| BE | Interactive Billing Expense Transfer |
| BL | Interactive Billing Labor Transfer |
| BU | Interactive Billing Unit Transfer |
| CD | Cash Disbursement |
| CE | Converted Cash Disbursement for an Existing Voucher Transaction |
| CN | Converted Consultant Expense Transaction |
| CP | Change Project’s Profit Center |
| CR | Cash Receipt |
| CT | Converted transaction indicating when the conversion from a previous release was performed |
| CV | Accounts Payable Disbursement |
| EP | Employee Advance or Reimbursement |
| ER | Employee Repayment |
| EX | Employee Expense Report — Transaction Entry or Time & Expense |
| HA | Account History |
| HB | Employee Benefit Hours History |
| HE | Project Expense History |
| HL | Project Labor History |
| IH | Converted Billing Terms Billed-to-date Amount |
| IN | Invoice |
| IX | Converted Invoice General Ledger Entry |
| JE | Journal Entry |
| LA | Labor Adjustment |
| MI | Miscellaneous Expense |
| PG | Purged |
| PP | Accounts Payable Payment Processing |
| PR | Prints and Reproduction Expense |
| PX | Converted General Ledger Detail. Accounts Payable Payment Entries with no Matching Accounts Payable Entry |
| PY | Payroll Processing Posting |
| TS | Timesheet, entered through Transaction Entry or Time and Expense module |
| UN | Unit entry |
| XD | Converted Account Data, General Ledger Account Activity |
| XE | Converted Expense Summary Project Expenses |
